Product Details:
Fabrication Technique | Shearing & Welding |
Material | Wooden |
Usage/Application | Exterior |
Color | Multi |
Size | As per requirement |
Product Details:
Thickness | 6 mm |
Grade | Exterior |
Size | 8 X 4 ft |
Composite Panel Type | Marble Wooden |
Usage/Application | Industrial |
Brand | Alstrom International Private Limited |
Shape | Rectangular |
Material | Aluminum and Wooden |
Product Details:
Color | Chocolate Brown |
Thickness | 4 mm |
Size | 1220 X 2440 mm |
Brand | Alstrom International Private Limited |
Usage/Application | Exterior |
Function | Anti-Static |
Shape | Rectangular |
Material | Aluminium |
Product Details:
Color | assorted |
Usage/Application | Exterior |
Thickness | 3-4mm |
Size | 8x4, 10x4, 12x4 |
Grade Available | B Grade |
Country of Origin | Made in India |
Product Details:
Usage/Application | Interior |
Thickness | 3 mm |
Brand | Alstrom International Private Limited |
Shape | Rectangular |
Material | Aluminum |
Length | 2440 mm |
Surface Finishing | Mirror Finish |
Width | 1220 mm |
We are a renowned firm developing exquisitely designed Mirror Aluminum Composite Panel. We stock a vast range of composite panels that are made precisely for wall cladding applications in residential and commercial buildings. The offered product is made by high-quality aluminium composite material which is skinned with anodized aluminium mirror sheets. Developed at our modernized work set up the high-quality mirror finished ACP panels are available in gold and silver color and can be ordered at a market leading price.
Mirror aluminium composite panel is a new type of aluminium composite material skinned with anodized aluminium mirror sheets. The bottom aluminium skin is chromate treated and polyester coated.
Features:
Product Details:
Usage/Application | Interior |
Thickness | 4 mm |
Brand | Alstrom International Private Limited |
Finishing | PVDF Coating |
Shape | Rectangular |
Model Number | APPE 607 |
Material | Aluminium |
Additional Information:
Product Details:
Thickness | 6 mm |
Size | 8 X 4 ft |
Composite Panel Type | Solid and Metallic |
Brand | Alstrom International Private Limited |
Usage/Application | Interior and Exterior |
Surface Treatment | PVDF Coated |
Shape | Rectangular |
Material | Aluminum |
Product Details:
Usage/Application | Exterior |
Thickness | 4 mm |
Brand | Alstrom International Private Limited |
Material | Aluminium |
Temperature Resistance | -50 deg C to +90 deg C |
Panel Length Tolerance | +/-3 mm |
Panel Thickness Tolerance | +/-0.2 mm |
Panel Width Tolerance | +/-2 mm |
Panel Weight | 4.8 kg/m2 |
Panel Diagonal Tolerance | +/-5 mm |
Paint Thickness | 21-23 micron |
Boiling Water Resistance | 2 hours without change |
Technical Data Of Polyester Aluminium Composite Panel:
2mm |
3mm |
4mm |
|
Panel weight(kg/m2) |
2.9 |
3.8 |
4.8 |
Aluminium sheet thickness(mm) |
0.3 |
0.3 |
0.3 |
Panel diagonal tolerance(mm) |
+/-5 |
||
Aluminium sheet thickness tolerance(mm) |
+/-0.02 |
||
Paint thickness(Micron) |
21-23 |
||
Paint pencil hardness |
> HB |
||
Temperature resistance |
-50deg C to + 90deg C |
||
Peel strength(180°) |
> 5 Newton/mm |
||
Boiling water resistance |
2 hours without change |
||
Acid resistance |
Immersed surface in 2% HCI for 24 hours, without change |
||
Alkali resistance |
Immersed surface in 2% Ca(OH)2 for 24 hours, without change |
||
Solvent resistance |
100 times with Dimethylbenzene without change |
||
Cleaning resistance |
Over 100 times without change |
||
Expansion coefficient(100°K temperature difference) |
2.4 mm/m |
Product Details:
Thickness | 3-6 mm |
Material | Aluminium |
Pattern | Plain |
Usage/Application | Interior and Exterior |
Brand | MAGIKBOND |
Finishing | Powder Coated |
Function | Anti-Static |
Shape | Rectangular |
Product Details:
Thickness | 3 mm |
Size | 8 X 4 ft |
Brand | Alstrom International Private Limited |
Function | Antibacterial |
Shape | Rectangular |
Material | Polyester Aluminium |
Pattern | Plain |
Panel diagonal tolerance | +/-5 mm |
Panel length tolerance | +/-3 mm |
Panel thickness tolerance | +/-0.2 mm |
Panel weight | 2.9-4.8 kg/m2 |
Panel width tolerance | +/-2 mm |
Product Details:
Usage/Application | Interior |
Thickness | 4 mm |
Size | 8 X 4 ft |
Material | Aluminum |
Brand | Alstrom International Private Limited |
Finishing | PVDF Coating |
Model Number | ACP-05 |
Product Details:
Thickness | 6 mm |
Composite Panel Type | Marble Wooden |
Usage/Application | Office,Shopping Mall |
Brand | Alstrom International Private Limited |
Finishing | Powder Coated |
Function | Anti-Static |
Shape | Rectangular |
Material | Aluminium |
Product Details:
Usage/Application | Exterior |
Color | Brown |
Thickness | 6 mm |
Size | 8 X 4 ft |
Composite Panel Type | Marble Wooden |
Brand | Alstrom International Private Limited |
Surface Treatment | PVDF Coated |
Function | Fireproof |
Shape | Rectangular |
Product Details:
Thickness | 3 mm |
Size | 8 X 4 ft |
Brand | Alstrom International Private Limited |
Usage/Application | Office,Hotel |
Shape | Rectangular |
Model Name/Number | ACP-08 |
Material | Aluminium |
Price Range :
Rs. 35 - Rs. 65 Per Sq. Ft
Product Details:
Usage/Application | Exterior |
Thickness | 10 mm |
Size | 8 X 4 ft |
Brand | Alstrom International Private Limited |
Shape | Rectangular |
Material | Aluminium |
Surface Treatment | Nano Coating |
Pollution Resistance | Dust Hardly Sticks on the Panel |
Paint Particle | 0.03 micron |
Acid Resistance | 5% HCI, 240 hrs |
Alkali Resistance | 5% NaOH, 240 hrs |
Coating Type | NANO Coating | PVDF Coating |
Paint Particle | 0.001micron-0.03micron | 0.3micron |
Pollution Resistance | Dust hardly sticks on the panel | Dust sticks easily |
Easy-cleaning | Dust goes away with bead | NIL |
Friction Resistance | Over 10,000 times | Several thousands times |
Acid Resistance | 5% HCI, 240 hrs | 24 hrs |
Alkali Resistance | 5% NaOH, 240 hrs | 24 hrs |
Oil Resistance | 20# machine oil, 240 hrs | 24 hrs |
Weathering | Both paints have prominent feature of weatherproofing and color retention. |
Product Details:
Thickness | 4 mm |
Usage/Application | Office |
Shape | Rectangular |
Model Number | APPE 609 |
Material | Aluminum |
Dimension | 915 mm x 3660 mm |
Product Details:
Usage/Application | Exterior |
Color | Black Silver |
Thickness | 4 mm |
Size | 1220 mm X 3660 mm |
Brand | MAGIKBOND |
Finishing | Powder Coated |
Model Number | APPE 604 |
Material | Aluminium |
Price Range :
Rs. 35 - Rs. 65 Per Sq. Ft
Application ACP Partition Sheets:
Door
Ceiling
Interior
Display Board
Partition Bunk House
Office Container
Wall Paneling
Cubicles
Standard Size Available:
915 MM X 2745 MM
1220 MM X 2440 MM
1220 MM X 3660 MM
Salient Feature:
Ultra modern outlook
Sound and thermal resistant
Gives longer life to building
Easy to clean
Minimum dead weight
Value addition to building
Even & unique colors
Smoother & faster installation
Water and corrosion resistant
100% Maintenance free
High strength & rigidity
Excellent flat surface
Product Details:
Thickness | 4 mm |
Size | 8 X 4 ft |
Grade | Interior |
Usage/Application | Industrial |
Brand | Alstrom International Private Limited |
Application | Bus Body, FUrniture, Truck Body |
Shape | Rectangle |
Material | ACP |
Pattern | Printed |
Product Details:
Thickness | 3-4mm |
Color | assorted |
Usage/Application | Commercial |
Material | ACP |
Surface Treatment | Anodized |
Product Details:
Color | Mix |
Usage/Application | Exterior |
Thickness | 3-6mm |
Size | 8x4, 10x4, 12x4 |
Material | ACP |
Product Details:
Usage/Application | Exterior |
Thickness | 4 mm |
Size | 8 X 4 ft |
Material | ACP |
Pattern | Printed |
Surface Treatment | PE Coated |
Weight | 1 kg |
Product Details:
Usage/Application | Exterior |
Thickness | 3 mm |
Grade | Interior |
Size | 8 X 4 ft |
Brand | Alstrom International Private Limited |
Shape | Rectangular |
Weight | 2.9 Kg |
Temperature Resistance | -50 Degree to + 90 Degree C |
Material | ACP |
Thickness Tolerance | +/- 0.02 mm |
Product Details:
Thickness | 4 mm |
Usage/Application | Exterior |
Brand | Alstrom International Private Limited |
Finishing | Powder Coated |
Shape | Rectangular |
Material | PVDF Aluminum |
Coating Type | Coating Type | Coating Type | Coating Type |
Paint Particle | 0.001 Micron - 0.03 Micron | 0.3 Micron | 5 |
Pollution Resistance | Dust hardly sticks on the panel | Dust sticks easily | 0 |
Easy-cleaning | Dust goes away with bead | NIL | 330 MM |
Friction Resistance | Over 10,000 times | Several thousands times | 422 MM |
Acid Resistance | 5% HCI, 240 Hrs | 24 Hrs | 370 MM 480 MM |
Alkali Resistance | 5% NaOH, 240 Hrs | 24 Hrs | 187??? |
Oil Resistance | 20# machine oil, 240 Hrs | 24 Hrs | 123???160??? |
Weathering | Both paints have prominent feature of weather proofing and color retention. | - | 15 MM |
Smoke density grade | GB / T 8627-1999 | 75 | 11 |
DIN 4102, Part 1 | 400% Min | 10%-16% Min |
Product Details:
Usage/Application | Showrooms, Lift, Jewelry stores |
Material | Aluminium |
Thickness | 4 mm |
Brand | Alstrom International Private Limited |
Shape | Rectangle |
Size | 8 x 4 ft, 10x4, 12x4 |
Weight | 1 kg |
Product Details:
Usage/Application | Exterior |
Color | Red |
Thickness | 6 mm |
Shape | Rectangular |
Model Number | APPE 601 |
Material | Aluminium |
Product Details:
Color | White |
Thickness | 4 m |
Size | 915 mm X 275 mm |
Brand | Alstrom International Private Limited |
Usage/Application | Door |
Finishing | Powder Coated |
Shape | Rectangular |
Model Number | APPS 502 |
Material | Aluminium |
Price Range :
Rs. 35 - Rs. 65 Per Sq. Ft
Product Details:
Thickness | 4 mm |
Size | 10 X 4 ft |
Material | Aluminium |
Usage/Application | Interior |
Brand | Alstrom International Private Limited |
Finishing | Anodised |
Function | Anti-Static |
Product Details:
Usage/Application | Exterior |
Material | Aluminum |
Thickness | 3 mm |
Surface Treatment | PVDF Coating |
Coating Thickness | 25 to 28 um |
Chemical Resistance | 5%HCL |
Panel Peeling Strength | 7 N/mm for 4mm panel with 0.5mm aluminium |
Humidity Resistance | 3000hrs, 100%RH, 100deg F |
Salt Spray Resistance | 3000hrs, 5% salt |
Product Details:
Usage/Application | Exterior |
Thickness | 3 mm |
Brand | Alstrom International Private Limited |
Function | Mould-Proof |
Finishing | PVDF Coating |
Shape | Rectangular |
Model Name/Number | ACP-09 |
Material | Aluminium |
Standard Width | 1220 mm |
Standard Length | 3660 mm |
Squareness | + 5.0 mm |
Product Details:
Usage/Application | Exterior |
Material | Aluminum |
Thickness | 10 mm |
Brand | Alstrom International Private Limited |
Shape | Rectangular |
Surface Treatment | PVDF Coated |
Chemical Resistance | 5% HCL |
Film Adhesion | ASTM D 3359 |
Thickness of coating | PVDF paint 25 um | 26 um to 28 um | Coating Type |
Coating Flexibility (T-bend) | PVDF paint 2 T | 2 T | 5 |
Coating Adhesion | 1 Grade for 10*10 MM2 grinding test | 1 grade | 0 |
Pencil Hardness | HB | HB | 330 MM |
Resist Solvent | No change for 200 times (MEK) | No change | 422 MM |
Chemical Resistance | 5% HCL or 5% NAOH - No change for 24 Hours | No change | 370 MM 480 MM |
Boiling Water Resistance | coating no tear off for 2 hours boiling | no tear off | 187??? |
Color difference | E2.0(follow color sample) | 0.5 | 123???160??? |
Panel Peeling Strength | 7 N / MM for 4 MM panel with 0.5 MM aluminium. skin | 7N / MM | 15 MM |
Impact Test for paint | 50 Kg. CM impact--paint no split for panel | no split | 11 |
Abrasion Resistance(L/Mil) | ASTM D 968 | 44 | 10%-16% Min |
Chemical Resistance | ASTM D 1308 | No change | - |
Film Adhesion | ASTM D 3359 (Note 1) | 5 B | - |
Detergent Resistance(3%) | ASTM D 2248 | No change | - |
Stripping Strength(KG F/inch) | ASTM D 903 | 18.5 | - |
Humidity Resistance (3000 Hrs, 100% RH, 100°F) | ASTM D 2247 | No change | - |
Salt Spray Resistance (3000 Hrs, 5% salt) | ASTM B 117 | No change | - |
Product Details:
Thickness | 4 mm |
Size | 8 X 4 ft |
Composite Panel Type | Sparkle |
Material | Aluminium |
Usage/Application | Exterior |
Brand | Alstrom International Private Limited |
Finishing | PVDF Coating |
Shape | Rectangular |
Product Details:
Thickness | 3 mm |
Usage/Application | Office |
Brand | Alstrom International Private Limited |
Finishing | Powder Coated |
Shape | Rectangular |
Material | Aluminum |
Dimension | 1220 mm x 3660 mm |
Model Number | ACP-07 |
Product Details:
Usage/Application | Exterior |
Thickness | 4 mm |
Brand | Alstrom International Private Limited |
Shape | Rectangular |
Material | Aluminium |
Available Length | 2440 mm |
Width | 1220 mm |
Product Details:
Usage/Application | Exterior |
Color | Blue |
Thickness | 6 mm |
Composite Panel Type | Marble Wooden |
Pattern | Plain |
Brand | Alstrom International Private Limited |
Finishing | PVDF Coating |
Shape | Rectangular |
Material | Aluminium |
Product Details:
Thickness | 6 mm |
Usage | Exterior |
Brand | Alstrom International Private Limited |
Shape | Rectangular |
Material | Aluminum |
Length | 2440 mm |
Surface Finishing | Mirror Finish |
Width | 1220 mm |
Product Details:
Color | Silver |
Thickness | 3 mm |
Usage/Application | Industrial |
Brand | Alstrom International Private Limited |
Finishing | Powder Coated |
Weight | 300 gm |
Packaging Type | Box |
Material | Aluminium |
We are passionately engaged in providing an exclusive array of Bright Silver Aluminium Composite Panels. Perfect for making display board, office container, wall paneling and others, these composite panels are manufactured by our highly talented professionals using the premium grade silver, aluminium and ultra-modern machinery at par with the market established norms. Obtainable in different specifications to meet various needs of clients, these composite panels can be customized too.
Features:
Easy installation
Corrosion resistance
Excellent strength
APPS 501 - Bright Silver Standard Color:
Price Range :
Rs. 35 - Rs. 65 Per Sq. Ft
Application ACP Partition Sheets:
Door
Ceiling
Interior
Display Board
Partition Bunk House
Office Container
Wall Paneling
Cubicles
Specifications:
Standard Dimension Thickness: 3 MM, 4 MM
Standard Size:
915 MM x 2745 MM
915 MM x 3660 MM
1220 MM x 2440 MM
1220 MM x 3660 MM
Salient Feature:
Ultra modern outlook
Sound and thermal resistant
Gives longer life to building
Easy to clean
Minimum dead weight
Value addition to building
Even & unique colors
Smoother & faster installation
Water and corrosion resistant
100% Maintenance free
High strength & rigidity
Excellent flat surface
Product Details:
Usage/Application | Exterior |
Color | Timber Walnut |
Thickness | 3mm- 6mm |
Grade | Exterior |
Composite Panel Type | Marble Wooden |
Brand | MAGIKBOND |
Finishing | PVDF Coating |
Shape | Rectangular |
Dimensions | 1220 mm x 2440 mm |
Material | Aluminium |
Price Range:
Rs. 65 - Rs. 130 Per Sq. Ft.Ÿ Magikbond is the most versatile product for exterior and interior use. Ÿ Exterior (curtain walling and wall paneling) of high rise apar tments, industrial and commercial buildings, hospitals, hotels, gas stations, shopping malls, educational institutions, convention centers, etc. Ÿ Roof edging and spandrel panels, wall and ceiling panels, beam wraps, etc. Ÿ Facelift / retrofit offer buildings columns and beam covers, Interiors (wall and ceilings) of shops, apartments, offices, workshops, showrooms, elevators, etc. Ÿ Store canopies, shop fronts, sign-boards, display units, vehicle bodies, sign-posts, etc.
Product Details:
Usage/Application | Exterior |
Thickness | 4 mm |
Brand | Alstrom International Private Limited |
Finishing | PU Coating |
Shape | Rectangular |
Model Number | APPE 606 |
Material | Aluminium |
Product Details:
Usage/Application | Exterior |
Thickness | 30 mm |
Size | 8 X 4 ft |
Brand | Alstrom International Private Limited |
Application | Home |
Shape | Rectangular |
Material | Aluminium |
Hardly Flammable | DIN 4102, Part 1 | Class B 1 | |
Class B 1 Fireproof ACP | ASTM E 84-05 | Flame spread index | 5 |
Smoke developed index | 0 | ||
Min. Rest Length of Burning | GB/T 8625-88 | 0 MM | 330 MM |
Average Rest Length of Burning | GB/T 8625-88 | 150 MM | 422 MM |
DIN 4102, Part 1 | – | 370 MM to 480 MM | |
Smoke Temperature | GB/T 8625-88 | 200 | 187 |
DIN 4102, Part 1 | 123 to 160 | ||
Flame Tip's Height | GB/T 8625-88 | 150 MM | 15 MM |
Smoke Density Grade | GB/T 8627-1999 | 75 | 11 |
DIN 4102, Part 1 | 400% Min | 10%-16% Min |
Product Details:
Usage/Application | Exterior |
Color | Milky White |
Thickness | 3mm |
Grade | Exterior |
Size | 1220 mm x 2440 mm |
Composite Panel Type | PE Coating |
Brand | MAGIKBOND |
Finishing | PVDF Coating |
Shape | Rectangular |
Model Number | AS-05 |
Material | Aluminium |
We are one of the most revered firms of an impeccable assortment of Aluminium Composite Panel. These composite panels are manufactured by our professionals using high-grade aluminium in compliance with set industry norms. Used for making door, ceiling, interior, display boards, partition bunk house, office containers, wall paneling and cubicles, we offer these composite panels in various specifications as per requirements of our esteemed clients.
Price Range :
Rs. 35 - Rs. 65 Per Sq. Ft
Additional Information: