Product Details:
Usage/Application | Construction |
Material | Aluminium |
Thickness | 4 mm |
Standard Width | 1220 mm |
Available Width | 1550 mm |
Available Length | 2440-4880 mm |
Additional Information:
Product Details:
Material | ACP |
Color | Available in Silver,White,Ivory,Black Silver |
Brand | MAGIKBOND |
Thickness | 3mm |
Grade | Interior |
Size | 8x4,10x4,12x4 |
Shape | Rectangular |
Weight | 2.9 Kg |
Temperature Resistance | -50 Degree to + 90 Degree C |
Thickness Tolerance | +/- 0.02 mm |
Product Details:
Material | Aluminium |
Thickness | 4-10 mm |
Shape | Rectangular |
Surface Treatment | PVDF Coated |
Chemical Resistance | 5% HCL or 5% NAOH - No change for 24 Hours |
Film Adhesion | ASTM D 3359 |
Thickness of coating | PVDF paint 25 um | 26 um to 28 um | Coating Type |
Coating Flexibility (T-bend) | PVDF paint 2 T | 2 T | 5 |
Coating Adhesion | 1 Grade for 10*10 MM2 grinding test | 1 grade | 0 |
Pencil Hardness | HB | HB | 330 MM |
Resist Solvent | No change for 200 times (MEK) | No change | 422 MM |
Chemical Resistance | 5% HCL or 5% NAOH - No change for 24 Hours | No change | 370 MM 480 MM |
Boiling Water Resistance | coating no tear off for 2 hours boiling | no tear off | 187??? |
Color difference | E2.0(follow color sample) | 0.5 | 123???160??? |
Panel Peeling Strength | 7 N / MM for 4 MM panel with 0.5 MM aluminium. skin | 7N / MM | 15 MM |
Impact Test for paint | 50 Kg. CM impact--paint no split for panel | no split | 11 |
Abrasion Resistance(L/Mil) | ASTM D 968 | 44 | 10%-16% Min |
Chemical Resistance | ASTM D 1308 | No change | - |
Film Adhesion | ASTM D 3359 (Note 1) | 5 B | - |
Detergent Resistance(3%) | ASTM D 2248 | No change | - |
Stripping Strength(KG F/inch) | ASTM D 903 | 18.5 | - |
Humidity Resistance (3000 Hrs, 100% RH, 100°F) | ASTM D 2247 | No change | - |
Salt Spray Resistance (3000 Hrs, 5% salt) | ASTM B 117 | No change | - |
Product Details:
Appearance | Modern |
Thickness | 2-6 mm |
Composite Panel Type | Marble Wooden |
Surface Treatment | PVDF Coated |
Weight | 400 gms/sq.ft. |
Width Tolerance | +/-2 mm |
Bow Tolerance | Max 0.5% |
Squareness Tolerance | Max + 5.0 mm |
Thickness Tolerance | +/-0.2 mm |
Width | 1220-1550 mm |
Length | 2440-4880 mm |
Length Tolerance | +/-4 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Square Feet |
Material | Aluminum Alloy |
Color | Gold |
Brand | MAGIKBOND |
Thickness | 3mm /4mm |
Size | 8x4,10x4,12x4 feet |
Composite Panel Type | BRUSH FINISH |
Shape | Rectangular |
Surface Finishing | Improved Polyester brush paint |
Aluminum Skin Size | Available in 0.15x0.15mm,0.21x0.21mm,0.30x0.30mm,0.50x0.50mm |
Length | Available in 2440mm,3050mm,3660mm |
Width | 1220mm |
Product Details:
Minimum Order Quantity | 100 Square Feet |
Color | Brown |
Brand | Magikbond |
Thickness | Available in 3,4 & 6 mm |
Size | 8*4 / 10*4 / 12*4 feet |
Composite Panel Type | Marble Wooden |
Surface Treatment | PVDF Coated, PE Coated |
Function | Fireproof |
Shape | Rectangular |
I deal in | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Square Feet |
Material | Aluminium |
Color | Silver, Copper & Gold |
Brand | MAGIKBOND |
Thickness | 2mm/ 3mm / 4mm |
Shape | Rectangular |
Aluminum Skin Size | Available in 0.30,0.15 |
Length | 2440mm |
Surface Finishing | Mirror Finish |
Width | 1220mm |
Product Details:
Material | Aluminium |
Thickness | 3 - 4mm |
Finishing | PVDF Coating |
Function | Antibacterial, Mould-Proof, Fireproof, Anti-Static |
Standard Width | 1220 mm |
Standard Length | 2440 mm / 3050 mm / 3660 mm |
Squareness | +5.0 mm |
Additional Information:
Product Details:
Usage/Application | Industrial |
Material | Available in Aluminium,Wooden |
Brand | Magikbond |
Thickness | 3-6 mm |
Grade | Exterior |
Size | 8x4,10x4,12x4 feet |
Composite Panel Type | Marble Wooden |
Shape | Rectangular |
Width | 4 Ft |
Product Details:
Material | Aluminium |
Brand | MAGIKBOND |
Thickness | 3-4 mm |
Composite Panel Type | BRUSHED |
Shape | Rectangular |
Available Length | 2440 mm,3050 mm,3660 mm |
Width | 1220 mm |
Product Details:
Minimum Order Quantity | 5000 Square Feet |
Usage/Application | Office,Shopping Mall |
Material | Aluminium |
Color | Available in 40 colours |
Brand | MAGIKBOND |
Thickness | 3/4/6 mm |
Grade | EXTERIOR / INTERIOR |
Size | CUSTOMIZED |
Additional Information:
Product Details:
Material | Aluminium |
Thickness | 5-10 mm |
Shape | Rectangular |
Surface Treatment | Nano Coating |
Pollution Resistance | Dust Hardly Sticks on the Panel |
Paint Particle | 0.001micron-0.03micron |
Acid Resistance | 5% HCI, 240 hrs |
Alkali Resistance | 5% NaOH, 240 hrs |
Coating Type | NANO Coating | PVDF Coating |
Paint Particle | 0.001micron-0.03micron | 0.3micron |
Pollution Resistance | Dust hardly sticks on the panel | Dust sticks easily |
Easy-cleaning | Dust goes away with bead | NIL |
Friction Resistance | Over 10,000 times | Several thousands times |
Acid Resistance | 5% HCI, 240 hrs | 24 hrs |
Alkali Resistance | 5% NaOH, 240 hrs | 24 hrs |
Oil Resistance | 20# machine oil, 240 hrs | 24 hrs |
Weathering | Both paints have prominent feature of weatherproofing and color retention. |
Product Details:
Material | Aluminium |
Thickness | 12 mm |
Pattern | Available in Plain and Printed |
Surface Treatment | PVDF Coating |
Coating Thickness | 25 to 28 um |
Chemical Resistance | 5%HCL or 5%NAOH - No change for 24 |
Panel Peeling Strength | 7 N/mm for 4mm panel with 0.5mm aluminium |
Humidity Resistance | 3000hrs, 100%RH, 100deg F |
Salt Spray Resistance | 3000hrs, 5% salt |
Product Details:
Usage | Exterior |
Material | Aluminum |
Brand | Magikbond |
Thickness | 3-6 mm |
Shape | Rectangular |
Length | 2440 mm |
Surface Finishing | Mirror Finish |
Width | 1220 mm |
Product Details:
Thickness | 4 mm |
Temperature Resistance | -50deg C to +90deg C |
Panel Length Tolerance | +/-3 mm |
Panel Thickness Tolerance | +/-0.2 mm |
Panel Width Tolerance | +/-2 mm |
Panel Weight | 4.8 kg/m2 |
Panel Diagonal Tolerance | +/-5 mm |
Paint Thickness | 21-23 micron |
Boiling Water Resistance | 2 hours without change |
Technical Data Of Polyester Aluminium Composite Panel:
2mm | 3mm | 4mm | |
Panel weight(kg/m2) | 2.9 | 3.8 | 4.8 |
Aluminium sheet thickness(mm) | 0.3 | 0.3 | 0.3 |
Panel diagonal tolerance(mm) | +/-5 | ||
Aluminium sheet thickness tolerance(mm) | +/-0.02 | ||
Paint thickness(Micron) | 21-23 | ||
Paint pencil hardness | > HB | ||
Temperature resistance | -50deg C to + 90deg C | ||
Peel strength(180°) | > 5 Newton/mm | ||
Boiling water resistance | 2 hours without change | ||
Acid resistance | Immersed surface in 2% HCI for 24 hours, without change | ||
Alkali resistance | Immersed surface in 2% Ca(OH)2 for 24 hours, without change | ||
Solvent resistance | 100 times with Dimethylbenzene without change | ||
Cleaning resistance | Over 100 times without change | ||
Expansion coefficient(100°K temperature difference) | 2.4 mm/m |
Product Details:
Usage/Application | Office,Hotel |
Material | Aluminium |
Color | Available in Red |
Thickness | 3-6 mm |
Size | 8x4,10x4,12x4 |
Shape | Rectangular |
Price Range :
Rs. 35 - Rs. 65 Per Sq. Ft
Additional Information:
Product Details:
Minimum Order Quantity | 100 Square Feet |
Material | Aluminium |
Color | Ivory |
Brand | MAGIKBOND |
Size | 1220mm x 2440mm,1220mm x 3050mm,1220 mm X 3660 mm |
Finishing | PVDF Coating |
Shape | Rectangular |
Model Number | APPS 503 |
Additional Information:
Product Details:
Usage/Application | Office,Hotel |
Material | Aluminium |
Brand | MAGIKBOND |
Thickness | 3 mm |
Finishing | GLOSSY |
Shape | Rectangular |
Dimension | 1220 mm x 3660 mm |
Additional Information:
Product Details:
Material | Aluminium |
Color | Black Silver |
Thickness | 15 - 20 mm |
Size | 915 mm X 3660 mm |
Finishing | Powder Coated |
Model Number | APPE 604 |
Product Details:
Color | 40+ Colours |
Brand | MAGIKBOND |
Thickness | 3-4 mm |
Size | 8x4,10x4,12x4 feet |
Finishing | PVDF Coating |
Model Number | APPE 608 |
Additional Information:
Product Details:
Usage/Application | Door,Ceiling,Wall Paneling |
Material | Aluminium |
Color | White |
Thickness | 3 - 4 mm |
Size | 915 mm X 2745 mm,915 mm X 3660 mm,1220 mm X 2440 mm,1220 mm X 3660 mm |
Finishing | Powder Coated |
Shape | Rectangular |
Model Number | APPS 502 |
Price Range :
Rs. 35 - Rs. 65 Per Sq. Ft
Product Details:
Minimum Order Quantity | 800 Square Feet |
Usage/Application | Industrial |
Material | Printed |
Brand | MAGIKBOND |
Thickness | 2 - 4 mm |
Grade | Interior |
Composite Panel Type | Designer |
Application | Bus Body,FUrniture,Truck Body |
Pattern | Printed |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Square Feet |
Material | Aluminium |
Color | Bright Gold |
Thickness | 3 - 4 mm |
Size | 1220 mm X 2440 mm |
Finishing | Powder Coated, PVDF Coating |
Shape | Rectangular |
Model Number | APPE 603 |
Product Details:
Minimum Order Quantity | 50 Square Feet |
Brand | MAGIKBOND |
Color | Available in Silver,Red,Blue,Yellow,Brown,Green,Choclate,Bronze,Gold |
Usage/Application | Interior / Exterior |
Thickness | 3,4,6 mm |
Material | Aluminum |
Size | Available in 8 x 4 feet,10 x 4 feet,12x4 feet |
Composite Panel Type | Solid / Metallic |
Application | Interior / Exterior |
Surface Treatment | PVDF Coated |
Shape | Rectangular |
Product Details:
Minimum Order Quantity | 500 Square Feet |
Material | Polyester Aluminium |
Brand | Magikbond |
Thickness | 3mm,4mm,6mm |
Size | 8x4,10x4,12x4 |
Function | Antibacterial |
Shape | Rectangular |
Pattern | Plain |
Aluminium sheet thickness | 3mm |
Panel diagonal tolerance | +/-5 mm |
Panel length tolerance | +/-3 mm |
Panel thickness tolerance | +/-0.2 mm |
Panel weight | 2.9-4.8 kg/m2 |
Panel width tolerance | +/-2 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 110 Square Feet |
Usage/Application | Showrooms,Lift,Jewelry stores |
Thickness | 3-4mm |
Brand | MagikBond |
Color | Silver/Gold |
Surface Treatment | Brushed |
Size | 8x4,10x4 & 12x4 |
Product Details:
Minimum Order Quantity | 110 Square Feet |
Usage/Application | Interior |
Brand | MagikBond |
Thickness | 3-4mm |
Size | 8x4,10x4,12x4 feet |
Composite Panel Type | Designer |
Finishing | Anodised |
Product Details:
Minimum Order Quantity | 110 Square Feet |
Brand | MagikBond |
Usage/Application | Exterior/Interior |
Thickness | 3-6mm |
Size | 8x4,10x4,12x4 feet |
Composite Panel Type | Marble Wooden |
Surface Treatment | PVDF Coated |
Product Details:
Color | assorted |
Usage/Application | Exterior |
Thickness | 3-4mm |
Size | 8x4, 10x4, 12x4 |
Grade Available | B Grade |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Material | Aluminium |
Color | Silver |
Brand | MAGIKBOND |
Thickness | 8 - 10 mm |
Product Details:
Minimum Order Quantity | 32 Square Feet |
Material | Aluminium |
Color | Blue |
Brand | Magikbond |
Thickness | 3-6 mm |
Shape | Rectangular |
Product Details:
Minimum Order Quantity | 100 Square Feet |
Material | Aluminium |
Thickness | 3 - 4 mm |
Finishing | PU Coating |
Shape | Rectangular |
Model Number | APPE 606 |
Product Details:
Material | Aluminium |
Color | Black Walnut |
Finishing | PVDF Coating |
Shape | Rectangular |
Dimensions | 1220 mm x 2440 mm |
Product Details:
Usage/Application | Office |
Thickness | 3-4 mm |
Shape | Rectangular |
Model Number | APPE 609 |
Material | Aluminium |
Dimension | 915 mm x 3660 mm |
Additional Information:
Product Details:
Material | Aluminium |
Color | Red |
Thickness | 11 - 15 mm |
Shape | Rectangular |
Model Number | APPE 601 |
Product Details:
Minimum Order Quantity | 100 Square Feet |
Material | Aluminium |
Color | Chocolate Brown |
Brand | Magikbond |
Thickness | 3 - 4 mm |
Grade | Exterior / Interior |
Size | Available in 1220 X 2440 mm,1220 X 3050 mm,1220 X 3660 mm |
Function | Anti-Static |
Shape | Rectangular |
Product Details:
Minimum Order Quantity | 110 Square Feet |
Usage/Application | Exterior |
Brand | MagikBond |
Thickness | 3-4mm |
Composite Panel Type | Sparkle |
Finishing | PVDF Coating |
Product Details:
Color | assorted |
Usage/Application | Exterior |
Thickness | 3-4mm |
Size | 8x4, 10x4, 12x4 |
Surface Treatment | PE Coated |
Product Details:
Material | PVDF Aluminium |
Thickness | 10-30 mm,3-4 mm |
Finishing | Powder Coated |
Shape | Rectangular |
Coating Type | Coating Type | Coating Type | Coating Type |
Paint Particle | 0.001 Micron - 0.03 Micron | 0.3 Micron | 5 |
Pollution Resistance | Dust hardly sticks on the panel | Dust sticks easily | 0 |
Easy-cleaning | Dust goes away with bead | NIL | 330 MM |
Friction Resistance | Over 10,000 times | Several thousands times | 422 MM |
Acid Resistance | 5% HCI, 240 Hrs | 24 Hrs | 370 MM 480 MM |
Alkali Resistance | 5% NaOH, 240 Hrs | 24 Hrs | 187??? |
Oil Resistance | 20# machine oil, 240 Hrs | 24 Hrs | 123???160??? |
Weathering | Both paints have prominent feature of weather proofing and color retention. | - | 15 MM |
Smoke density grade | GB / T 8627-1999 | 75 | 11 |
DIN 4102, Part 1 | 400% Min | 10%-16% Min |
Product Details:
Material | Aluminium |
Thickness | 10-30 mm |
Application | Home, Office & Hotel |
Shape | Rectangular |
Hardly Flammable | DIN 4102, Part 1 | Class B 1 | |
Class B 1 Fireproof ACP | ASTM E 84-05 | Flame spread index | 5 |
Smoke developed index | 0 | ||
Min. Rest Length of Burning | GB/T 8625-88 | 0 MM | 330 MM |
Average Rest Length of Burning | GB/T 8625-88 | 150 MM | 422 MM |
DIN 4102, Part 1 | – | 370 MM to 480 MM | |
Smoke Temperature | GB/T 8625-88 | 200℃ | 187℃ |
DIN 4102, Part 1 | 123℃ to 160℃ | ||
Flame Tip's Height | GB/T 8625-88 | 150 MM | 15 MM |
Smoke Density Grade | GB/T 8627-1999 | 75 | 11 |
DIN 4102, Part 1 | 400% Min | 10%-16% Min |
Product Details:
Material | Aluminium |
Thickness | 3-4 mm |
Finishing | PVDF Coating |
Shape | Rectangular |
Model Number | APPE 607 |
Additional Information:
Product Details:
Minimum Order Quantity | 110 Square Feet |
Usage/Application | Interior/Exterior |
Brand | MagikBond |
Thickness | 2mm-6mm |
4.5/5
Rated by 13 Users